FREE UK STANDARD DELIVERY on all orders over £50.00

Women's Bra Size Chart

 

Cup Size Chart

UK US EU France/Spain ITA   AUS JPN  
 AA AA AA AA  AA AA A
A A A A A A B
B B B B B C
C C C C C C D
D D D D D D E
DD DD E E E DD F
 DDD  E
 G  H
FF   H
GG 
   

 

 

Band Size Chart

UK US EU France/Spain ITA AUS JPN
 28 28  60  75  6  60
 30  30  65  80  8  65
 32  32  70  85  1  10  70
 34  34  75  90  2  12  75
 36  36  80  95  3  14  80
 38  38  85 100   4  16  85
 40  40  90  105  5  18  90
 42  42  95  110  6  20  95
 44  44  100  115  7  22  100

 

 

Knicker Size Chart

UK US EU France/Spain ITA AUS JPN
 8 6  36  36  8  9
 10 8 38  38 42  10 11
 12 10 40  40  44 12  13
 14 12 42 42 46  14  15
 16 14 44 44 48   16 17
 18 16 46 46 50  18  19
 20 18 48 48 52   20 21
Save £5